Compare
5 stocks, side by sideRelative performance · rebased to 100
BUSENBTBTBBKEFSCBBT
| BUSEFirst Busey Corporation | NBTBNBT Bancorp Inc. | TBBKThe Bancorp, Inc. | EFSCEnterprise Financial Services Corp | BBTBeacon Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 3/10 | 7/10 | 4/10 | 5/10 |
| Price | $30.44 | $51.48 | $64.50 | $64.03 | $31.45 |
| 1 month | -2.1% | -2.7% | -8.8% | -3.5% | -0.44% |
| 1 year | +35% | +26% | -1.5% | +15% | +29% |
| 5 year | +54% | +61% | +145% | +50% | +29% |
| P/E (TTM) | 12.5 | 14.5 | 12.5 | 12.1 | 27.0 |
| P/E vs sector | -11% | +3% | -11% | -14% | +92% |
| Market cap | $2.5B | $2.6B | $2.6B | $2.4B | $2.6B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.