Compare
5 stocks, side by sideRelative performance · rebased to 100
BWAMODAURMGAALSN
| BWABorgWarner Inc. | MODModine Manufacturing Company | AURAurora Innovation, Inc. | MGAMagna International Inc. | ALSNAllison Transmission Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 3/10 | 6/10 | 7/10 | 9/10 |
| Price | $66.26 | $192.27 | $6.50 | $66.55 | $130.57 |
| 1 month | +0.70% | -0.15% | -4.0% | -1.9% | +12% |
| 1 year | +61% | +38% | +0.93% | +54% | +49% |
| 5 year | +73% | +1219% | -34% | -9.4% | +255% |
| P/E (TTM) | 38.5 | 85.1 | -15.1 | 5.2 | 20.3 |
| P/E vs sector | +86% | +311% | - | -75% | -2% |
| Market cap | $14.2B | $15.0B | $12.2B | $17.8B | $10.3B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.