Compare
5 stocks, side by sideRelative performance · rebased to 100
BWXTARXSWWDMOG-BMOG-A
| BWXTBWX Technologies, Inc. | ARXSArxis, Inc. | WWDWoodward, Inc. | MOG-BMoog Inc. | MOG-AMoog Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | - | 5/10 | 7/10 | 6/10 |
| Price | $160.37 | $53.19 | $339.27 | $382.00 | $369.63 |
| 1 month | -3.7% | -7.6% | -7.3% | +2.3% | -10% |
| 1 year | -5.8% | - | +38% | +116% | +93% |
| 5 year | +205% | - | +196% | +367% | +398% |
| P/E (TTM) | 42.9 | - | 40.6 | 43.2 | 41.8 |
| P/E vs sector | +48% | - | +40% | +49% | +44% |
| Market cap | $18.8B | $18.2B | $26.0B | $13.3B | $13.2B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.