Compare
5 stocks, side by sideRelative performance · rebased to 100
BXPSLGHPPKRCCUZ
| BXPBXP, Inc. | SLGSL Green Realty Corp. | HPPHudson Pacific Properties, Inc. | KRCKilroy Realty Corporation | CUZCousins Properties Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | 2/10 | 4/10 | 5/10 |
| Price | $65.75 | $52.80 | $12.14 | $36.16 | $28.42 |
| 1 month | -4.5% | -3.2% | -9.5% | -3.0% | -4.8% |
| 1 year | +3.8% | +1.3% | -35% | -0.78% | +7.2% |
| 5 year | -27% | -0.77% | -92% | -30% | -9.7% |
| P/E (TTM) | 33.0 | -21.0 | -1.2 | 19.8 | -947.2 |
| P/E vs sector | +18% | - | - | -30% | - |
| Market cap | $11.5B | $3.9B | $6.3B | $4.4B | $4.8B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.