Compare
5 stocks, side by sideRelative performance · rebased to 100
CATYUCBINDBFBPWSFS
| CATYCathay General Bancorp | UCBUnited Community Banks, Inc. | INDBIndependent Bank Corp. | FBPFirst BanCorp. | WSFSWSFS Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 5/10 | 7/10 | 5/10 |
| Price | $61.89 | $35.31 | $82.56 | $28.09 | $79.28 |
| 1 month | -2.8% | -1.1% | -1.7% | -3.4% | -2.9% |
| 1 year | +34% | +17% | +27% | +35% | +45% |
| 5 year | +80% | +32% | +28% | +154% | +82% |
| P/E (TTM) | 12.8 | 12.9 | 16.4 | 12.5 | 14.1 |
| P/E vs sector | -9% | -8% | +17% | -11% | +0% |
| Market cap | $4.2B | $4.2B | $4.1B | $4.1B | $4.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.