Compare
5 stocks, side by sideRelative performance · rebased to 100
CBCFNBPBGBCIUBSI
| CBCCentral Bancompany, Inc. | FNBF.N.B. Corporation | PBProsperity Bancshares, Inc. | GBCIGlacier Bancorp, Inc. | UBSIUnited Bankshares, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 3/10 | 3/10 | 1/10 | 4/10 |
| Price | $32.52 | $18.33 | $71.78 | $46.24 | $47.29 |
| 1 month | -2.4% | -3.4% | -3.1% | -4.6% | -2.6% |
| 1 year | - | +19% | +10% | +1.8% | +32% |
| 5 year | - | +83% | +20% | -1.9% | +61% |
| P/E (TTM) | - | 11.3 | 13.0 | 21.6 | 13.2 |
| P/E vs sector | - | -20% | -7% | +54% | -6% |
| Market cap | $7.0B | $6.8B | $7.4B | $6.6B | $6.4B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.