Compare
5 stocks, side by sideRelative performance · rebased to 100
CDPSLGKRCCUZHIW
| CDPCOPT Defense Properties | SLGSL Green Realty Corp. | KRCKilroy Realty Corporation | CUZCousins Properties Incorporated | HIWHighwoods Properties, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 2/10 | 4/10 | 5/10 | 2/10 |
| Price | $35.45 | $52.80 | $36.16 | $28.42 | $30.51 |
| 1 month | -4.7% | -3.2% | -3.0% | -4.8% | -3.1% |
| 1 year | +33% | +1.3% | -0.78% | +7.2% | +12% |
| 5 year | +53% | -0.77% | -30% | -9.7% | -6.6% |
| P/E (TTM) | 25.9 | -21.0 | 19.8 | -947.2 | 36.8 |
| P/E vs sector | -8% | - | -30% | - | +31% |
| Market cap | $4.1B | $3.9B | $4.4B | $4.8B | $3.3B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.