Compare
5 stocks, side by sideRelative performance · rebased to 100
CDRERCATVOYGHAWKRDW
| CDRECadre Holdings, Inc. | RCATRed Cat Holdings, Inc. | VOYGVoyager Technologies, Inc. | HAWKHawkEye 360, Inc. | RDWRedwire Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 3/10 | 4/10 | - | 5/10 |
| Price | $29.63 | $8.70 | $35.39 | $17.85 | $11.23 |
| 1 month | -15% | +5.7% | -7.7% | -27% | -5.1% |
| 1 year | +0.71% | -5.3% | +6.6% | - | +24% |
| 5 year | - | +182% | - | - | +12% |
| P/E (TTM) | 35.3 | -12.8 | -26.4 | - | -4.3 |
| P/E vs sector | +22% | - | - | - | - |
| Market cap | $1.2B | $1.4B | $1.7B | $1.9B | $2.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.