Compare
5 stocks, side by sideRelative performance · rebased to 100
CFRSSBONBCOLBZION
| CFRCullen/Frost Bankers, Inc. | SSBSouthState Bank Corporation | ONBOld National Bancorp | COLBColumbia Banking System, Inc. | ZIONZions Bancorporation, National Association | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 4/10 | 4/10 | 8/10 |
| Price | $163.68 | $106.62 | $25.62 | $30.26 | $68.36 |
| 1 month | -0.63% | -1.8% | -3.9% | -2.5% | -3.1% |
| 1 year | +34% | +13% | +22% | +24% | +31% |
| 5 year | +61% | +67% | +76% | +4.1% | +44% |
| P/E (TTM) | 15.9 | 11.5 | 13.2 | 11.9 | 10.6 |
| P/E vs sector | +13% | -18% | -6% | -16% | -24% |
| Market cap | $9.6B | $9.8B | $10.0B | $9.3B | $10.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.