Compare
5 stocks, side by sideRelative performance · rebased to 100
CGAUARISAAUCSAFSM
| CGAUCenterra Gold Inc. | ARISAris Mining Corporation | AAUCAllied Gold Corporation | SASeabridge Gold Inc. | FSMFortuna Mining Corp. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 10/10 | - | 9/10 | 9/10 |
| Price | $22.86 | $19.99 | $22.91 | $31.71 | $12.16 |
| 1 month | +15% | +27% | +11% | +9.2% | +27% |
| 1 year | +215% | +188% | +74% | +88% | +69% |
| 5 year | +245% | +462% | - | +86% | +174% |
| P/E (TTM) | 7.2 | 23.8 | - | -24.0 | 17.4 |
| P/E vs sector | -68% | +7% | - | - | -22% |
| Market cap | $3.1B | $3.1B | $2.9B | $2.7B | $2.5B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.