Compare
5 stocks, side by sideRelative performance · rebased to 100
CHKPNTNXRBRKTOSTDOCN
| CHKPCheck Point Software Technologies Ltd. | NTNXNutanix, Inc. | RBRKRubrik, Inc. | TOSTToast, Inc. | DOCNDigitalOcean Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 4/10 | 10/10 | 6/10 | 8/10 |
| Price | $132.98 | $67.52 | $91.62 | $33.30 | $126.64 |
| 1 month | +6.1% | +12% | +8.3% | -4.1% | +3.5% |
| 1 year | -30% | -2.8% | +6.9% | -22% | +299% |
| 5 year | +8.6% | +88% | - | - | +127% |
| P/E (TTM) | 4.4 | 70.3 | -62.8 | 49.7 | 55.5 |
| P/E vs sector | -88% | +93% | - | +36% | +52% |
| Market cap | $12.8B | $12.7B | $14.6B | $14.9B | $15.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.