Compare
5 stocks, side by sideRelative performance · rebased to 100
CHRNPONYPENGKEELEXLS
| CHRNChronoScale Corporation | PONYPony AI Inc. | PENGPenguin Solutions, Inc. | KEELKeel Infrastructure Corp. | EXLSExlService Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 1/10 | 6/10 | 5/10 | 8/10 |
| Price | $21.19 | $7.19 | $51.33 | $3.73 | $35.53 |
| 1 month | +5.1% | -7.7% | -8.7% | -2.1% | +2.5% |
| 1 year | +554% | -55% | +108% | +170% | -18% |
| 5 year | -72% | - | +117% | -47% | +48% |
| P/E (TTM) | -4.1 | -17.9 | 36.7 | -7.0 | 22.6 |
| P/E vs sector | - | - | +0% | - | -38% |
| Market cap | $3.2B | $3.0B | $3.5B | $3.5B | $3.9B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.