Compare
5 stocks, side by sideRelative performance · rebased to 100
CHTRTVTKCLILAKVOD
| CHTRCharter Communications | TVGrupo Televisa, S.A.B. | TKCTurkcell Iletisim Hizmetleri A.S. | LILAKLiberty Latin America Ltd. | VODVodafone Group Public Limited Company | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 1/10 | 7/10 | 4/10 | 10/10 |
| Price | $145.75 | $2.50 | $5.26 | $8.68 | $17.31 |
| 1 month | -7.5% | -12% | -4.1% | +1.0% | +8.2% |
| 1 year | -46% | 0.00% | -10% | +59% | +54% |
| 5 year | -81% | -75% | +40% | -8.1% | +45% |
| P/E (TTM) | 3.9 | -0.2 | 0.3 | -3.5 | -243.7 |
| P/E vs sector | -80% | - | -99% | - | - |
| Market cap | $19.8B | $1.4B | $5.2B | $1.4B | $31.9B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.