Compare
5 stocks, side by sideRelative performance · rebased to 100
CMBTEEINSWSTNGGLNG
| CMBTCmb.Tech NV | EEExcelerate Energy, Inc. | INSWInternational Seaways, Inc. | STNGScorpio Tankers Inc. | GLNGGolar LNG Limited | |
|---|---|---|---|---|---|
| Smart Score | - | 4/10 | 10/10 | 9/10 | 2/10 |
| Price | $19.25 | $39.29 | $103.85 | $82.19 | $51.49 |
| 1 month | +17% | +3.9% | +12% | +7.6% | +0.90% |
| 1 year | +135% | +67% | +174% | +78% | +27% |
| 5 year | +320% | - | +902% | +489% | +413% |
| P/E (TTM) | -14.4 | 33.0 | 9.5 | 2.1 | - |
| P/E vs sector | - | +93% | -45% | -88% | - |
| Market cap | $4.2B | $4.3B | $4.0B | $3.8B | $5.1B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.