Compare
5 stocks, side by sideRelative performance · rebased to 100
COGTSRRKCGONPTCTBLTE
| COGTCogent Biosciences, Inc. | SRRKScholar Rock Holding Corporation | CGONCG Oncology, Inc. | PTCTPTC Therapeutics, Inc. | BLTEBelite Bio, Inc | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 9/10 | 5/10 | 9/10 |
| Price | $35.28 | $57.35 | $73.35 | $68.83 | $192.97 |
| 1 month | -16% | +8.8% | -1.8% | -2.9% | +20% |
| 1 year | +191% | +82% | +181% | +38% | +197% |
| 5 year | +339% | +50% | - | +71% | - |
| P/E (TTM) | -16.3 | -16.6 | -31.3 | -30.1 | -36.3 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $6.5B | $6.4B | $6.4B | $7.0B | $6.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.