Compare
5 stocks, side by sideRelative performance · rebased to 100
COLBCFRWALSSBONB
| COLBColumbia Banking System, Inc. | CFRCullen/Frost Bankers, Inc. | WALWestern Alliance Bancorporation | SSBSouthState Bank Corporation | ONBOld National Bancorp | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 8/10 | 6/10 | 4/10 |
| Price | $30.26 | $163.68 | $79.99 | $106.62 | $25.62 |
| 1 month | -2.5% | -0.63% | -1.7% | -1.8% | -3.9% |
| 1 year | +24% | +34% | -2.0% | +13% | +22% |
| 5 year | +4.1% | +61% | -13% | +67% | +76% |
| P/E (TTM) | 11.9 | 15.9 | 9.3 | 11.5 | 13.2 |
| P/E vs sector | -16% | +13% | -34% | -18% | -6% |
| Market cap | $9.3B | $9.6B | $8.9B | $9.8B | $10.0B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.