Compare
5 stocks, side by sideRelative performance · rebased to 100
COOPLSEMDLNATRCICUI
| COOCooper Companies (The) | PLSEPulse Biosciences, Inc. | MDLNMedline Inc. | ATRCAtriCure, Inc. | ICUIICU Medical, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 9/10 | - | 10/10 | 2/10 |
| Price | $67.70 | $48.80 | $34.69 | $53.74 | $160.85 |
| 1 month | -7.7% | +29% | +0.46% | +36% | -3.3% |
| 1 year | -7.6% | +211% | - | +51% | +31% |
| 5 year | -33% | +101% | - | -25% | -15% |
| P/E (TTM) | 57.9 | -44.4 | - | -537.4 | 86.5 |
| P/E vs sector | - | - | - | - | +190% |
| Market cap | $12.9B | $1.9B | $67.3B | $1.4B | $3.7B |
| Sector | Health Care | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.