Compare
5 stocks, side by sideRelative performance · rebased to 100
CORZSAILBBNTNXCHKP
| CORZCore Scientific, Inc. | SAILSailPoint, Inc. | BBBlackBerry Limited | NTNXNutanix, Inc. | CHKPCheck Point Software Technologies Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 7/10 | 5/10 | 4/10 | 10/10 |
| Price | $18.73 | $17.78 | $7.88 | $67.52 | $132.98 |
| 1 month | -11% | +0.54% | -10% | +12% | +6.1% |
| 1 year | +29% | -13% | +110% | -2.8% | -30% |
| 5 year | - | - | -24% | +88% | +8.6% |
| P/E (TTM) | -5.9 | -71.1 | 37.7 | 70.3 | 4.4 |
| P/E vs sector | - | - | +3% | +93% | -88% |
| Market cap | $8.7B | $7.2B | $6.1B | $12.7B | $12.8B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.