Compare
5 stocks, side by sideRelative performance · rebased to 100
CPAALKSKYWAALALGT
| CPACopa Holdings, S.A. | ALKAlaska Air Group, Inc. | SKYWSkyWest, Inc. | AALAmerican Airlines Group Inc. | ALGTAllegiant Travel Company | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 1/10 | 6/10 | 2/10 | 6/10 |
| Price | $129.89 | $40.74 | $94.96 | $12.94 | $75.98 |
| 1 month | -8.7% | -20% | -16% | -19% | -22% |
| 1 year | +17% | -29% | -19% | -1.7% | +32% |
| 5 year | +102% | -31% | +122% | -39% | -60% |
| P/E (TTM) | 2.5 | 83.1 | 9.1 | 41.7 | -39.8 |
| P/E vs sector | -91% | +187% | -69% | +44% | - |
| Market cap | $6.4B | $5.9B | $3.9B | $11.6B | $3.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.