Compare
5 stocks, side by sideRelative performance · rebased to 100
CSWFELEMIRMWAXE
| CSWCSW Industrials, Inc. | FELEFranklin Electric Co., Inc. | MIRMirion Technologies, Inc. | MWAMueller Water Products, Inc. | XEX-Energy, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 2/10 | 6/10 | - |
| Price | $303.15 | $99.16 | $16.94 | $23.76 | $19.15 |
| 1 month | -13% | -9.2% | +13% | -12% | -13% |
| 1 year | +17% | +3.5% | -17% | -8.6% | - |
| 5 year | +134% | +25% | +70% | +64% | - |
| P/E (TTM) | 45.2 | 29.9 | 169.4 | 18.0 | - |
| P/E vs sector | +56% | +3% | +484% | -38% | - |
| Market cap | $4.7B | $4.8B | $4.5B | $4.2B | $5.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.