Compare
5 stocks, side by sideRelative performance · rebased to 100
CTOSMGRCVSTSWLFCPRG
| CTOSCustom Truck One Source, Inc. | MGRCMcGrath RentCorp | VSTSVestis Corporation | WLFCWillis Lease Finance Corporation | PRGPROG Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 7/10 | 9/10 | 8/10 |
| Price | $9.44 | $110.82 | $13.64 | $57.46 | $38.06 |
| 1 month | -15% | -9.0% | -1.5% | -10% | -12% |
| 1 year | +54% | -7.5% | +179% | -63% | +16% |
| 5 year | +20% | +67% | - | +54% | -13% |
| P/E (TTM) | -117.9 | 17.6 | -97.4 | 3.5 | 10.4 |
| P/E vs sector | - | -39% | - | -88% | -64% |
| Market cap | $2.7B | $3.0B | $1.8B | $1.8B | $1.7B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.