Compare
5 stocks, side by sideRelative performance · rebased to 100
CUBELINEEGPREXRSTAG
| CUBECubeSmart | LINELineage, Inc. | EGPEastGroup Properties, Inc. | REXRRexford Industrial Realty, Inc. | STAGSTAG Industrial, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 3/10 | 6/10 | 3/10 | 7/10 |
| Price | $39.68 | $37.87 | $200.25 | $37.43 | $37.57 |
| 1 month | -5.2% | -6.8% | -0.14% | +2.5% | +2.1% |
| 1 year | +6.1% | +0.62% | +28% | +2.9% | +12% |
| 5 year | -2.1% | - | +34% | -28% | +10% |
| P/E (TTM) | 27.7 | -61.1 | 36.4 | 39.8 | - |
| P/E vs sector | -1% | - | +30% | +42% | - |
| Market cap | $9.3B | $10.7B | $11.0B | $7.8B | $7.6B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.