Compare
5 stocks, side by sideRelative performance · rebased to 100
CURBUEIVTSKTGTY
| CURBCurbline Properties Corp. | UEUrban Edge Properties | IVTInvenTrust Properties Corp. | SKTTanger Inc. | GTYGetty Realty Corp. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 8/10 | - | 6/10 |
| Price | $29.66 | $20.97 | $32.65 | $37.30 | $32.61 |
| 1 month | +0.19% | -2.6% | -1.8% | -5.1% | -2.0% |
| 1 year | +38% | +11% | +19% | +19% | +23% |
| 5 year | - | +33% | +2470% | +155% | +37% |
| P/E (TTM) | 98.9 | 24.7 | 23.3 | - | 21.3 |
| P/E vs sector | +252% | -12% | -17% | - | -24% |
| Market cap | $3.3B | $3.1B | $2.8B | $4.7B | $2.0B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.