Compare
5 stocks, side by sideRelative performance · rebased to 100
CVIPARRDKWKCPBF
| CVICVR Energy, Inc. | PARRPar Pacific Holdings, Inc. | DKDelek US Holdings, Inc. | WKCWorld Kinect Corporation | PBFPBF Energy Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 9/10 | 4/10 | 5/10 |
| Price | $46.12 | $82.07 | $75.72 | $35.41 | $76.74 |
| 1 month | +47% | +19% | +29% | -4.9% | +25% |
| 1 year | +71% | +174% | +237% | +42% | +231% |
| 5 year | +398% | +409% | +437% | +15% | +812% |
| P/E (TTM) | -109.8 | 9.3 | -80.5 | -3.5 | 20.2 |
| P/E vs sector | - | -46% | - | - | +19% |
| Market cap | $2.7B | $2.7B | $2.9B | $1.7B | $5.0B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.