Compare
5 stocks, side by sideRelative performance · rebased to 100
CXMUPBDWLTHBLKBAPPS
| CXMSprinklr, Inc. | UPBDUpbound Group, Inc. | WLTHWealthfront Corporation | BLKBBlackbaud, Inc. | APPSDigital Turbine, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 3/10 | - | 7/10 | 6/10 |
| Price | $5.56 | $18.43 | $9.60 | $45.26 | $11.30 |
| 1 month | -16% | -5.5% | -0.31% | -2.4% | -21% |
| 1 year | -34% | -17% | - | -30% | +172% |
| 5 year | -70% | -60% | - | -36% | -81% |
| P/E (TTM) | 46.3 | 12.8 | - | 15.3 | -34.2 |
| P/E vs sector | +27% | -65% | - | -58% | - |
| Market cap | $1.2B | $1.2B | $1.2B | $1.2B | $1.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.