Compare
5 stocks, side by sideRelative performance · rebased to 100
DALSKYWULCCALKALGT
| DALDelta Air Lines | SKYWSkyWest, Inc. | ULCCFrontier Group Holdings, Inc. | ALKAlaska Air Group, Inc. | ALGTAllegiant Travel Company | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 2/10 | 1/10 | 6/10 |
| Price | $79.08 | $94.96 | $5.73 | $40.74 | $75.98 |
| 1 month | -14% | -16% | -24% | -20% | -22% |
| 1 year | +32% | -19% | +20% | -29% | +32% |
| 5 year | +102% | +122% | -64% | -31% | -60% |
| P/E (TTM) | 13.1 | 9.1 | -3.6 | 83.1 | -39.8 |
| P/E vs sector | -55% | -69% | - | +187% | - |
| Market cap | $55.3B | $3.9B | $1.9B | $5.9B | $3.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.