Compare
5 stocks, side by sideRelative performance · rebased to 100
DAVEKVYOBTDRLIFSRAD
| DAVEDave Inc. | KVYOKlaviyo, Inc. | BTDRBitdeer Technologies Group | LIFLife360, Inc. | SRADSportradar Group AG | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 2/10 | 5/10 | 8/10 |
| Price | $376.56 | $17.90 | $12.66 | $43.11 | $12.75 |
| 1 month | +2.9% | +7.0% | +21% | -28% | +0.31% |
| 1 year | +86% | -44% | -12% | -51% | -59% |
| 5 year | +19% | - | +30% | - | - |
| P/E (TTM) | 24.2 | -596.7 | -5.0 | 24.6 | - |
| P/E vs sector | -34% | - | - | -33% | - |
| Market cap | $4.1B | $4.2B | $4.0B | $4.0B | $4.3B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.