Compare
5 stocks, side by sideRelative performance · rebased to 100
DBDRNGPDFSQTWOAGYS
| DBDDiebold Nixdorf, Incorporated | RNGRingCentral, Inc. | PDFSPDF Solutions, Inc. | QTWOQ2 Holdings, Inc. | AGYSAgilysys, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 6/10 | 3/10 | 4/10 | 4/10 |
| Price | $67.07 | $70.20 | $47.81 | $60.42 | $107.81 |
| 1 month | -10% | +14% | +4.1% | -4.7% | +0.27% |
| 1 year | +9.2% | +133% | +144% | -20% | +0.57% |
| 5 year | - | -72% | +122% | -28% | +88% |
| P/E (TTM) | 23.1 | 74.7 | 265.6 | 53.5 | 78.7 |
| P/E vs sector | -37% | +105% | +628% | +46% | +116% |
| Market cap | $2.9B | $2.9B | $2.9B | $2.8B | $2.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.