Compare
5 stocks, side by sideRelative performance · rebased to 100
DBXBBDOXPATHS
| DBXDropbox, Inc. | BBBlackBerry Limited | DOXAmdocs Limited | PATHUiPath, Inc. | SSentinelOne, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 7/10 | 7/10 | 2/10 |
| Price | $33.81 | $7.88 | $59.96 | $14.00 | $19.43 |
| 1 month | -2.1% | -10% | +1.3% | +0.04% | -6.4% |
| 1 year | +21% | +110% | -30% | +25% | +14% |
| 5 year | +4.6% | -24% | -12% | -78% | -58% |
| P/E (TTM) | 18.5 | 37.7 | 14.1 | 23.3 | -20.0 |
| P/E vs sector | -49% | +3% | -61% | -36% | - |
| Market cap | $5.9B | $6.1B | $5.3B | $5.1B | $5.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.