Compare
5 stocks, side by sideRelative performance · rebased to 100
DCIFLSWTSGGGCR
| DCIDonaldson Company, Inc. | FLSFlowserve Corporation | WTSWatts Water Technologies, Inc. | GGGGraco Inc. | CRCrane Company | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 6/10 | 8/10 | 4/10 |
| Price | $91.03 | $77.02 | $360.70 | $77.02 | $202.62 |
| 1 month | -7.4% | -2.0% | -4.3% | -7.2% | -7.2% |
| 1 year | +24% | +46% | +32% | -8.4% | +5.6% |
| 5 year | +44% | +110% | +128% | +5.1% | - |
| P/E (TTM) | 24.5 | 28.3 | 33.0 | 25.2 | 36.4 |
| P/E vs sector | -16% | -2% | +14% | -13% | +25% |
| Market cap | $10.3B | $9.6B | $12.5B | $12.6B | $12.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.