Compare
5 stocks, side by sideRelative performance · rebased to 100
DCOVVXLUNRRDWYSS
| DCODucommun Incorporated | VVXV2X, Inc. | LUNRIntuitive Machines, Inc. | RDWRedwire Corporation | YSSYork Space Systems, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 4/10 | 10/10 | 5/10 | - |
| Price | $168.44 | $74.45 | $15.69 | $11.23 | $8.91 |
| 1 month | -16% | -12% | +5.2% | -5.1% | -18% |
| 1 year | +84% | +20% | +73% | +24% | - |
| 5 year | +202% | +52% | - | +12% | - |
| P/E (TTM) | -85.1 | 26.6 | -18.0 | -4.3 | - |
| P/E vs sector | - | -8% | - | - | - |
| Market cap | $2.6B | $2.3B | $3.0B | $2.1B | $3.2B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.