Compare
5 stocks, side by sideRelative performance · rebased to 100
DDSSLLWLGRPMWDFC
| DDDuPont | SSLSasol Limited | LWLGLightwave Logic, Inc. | RPMRPM International Inc. | WDFCWD-40 Company | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 10/10 | 5/10 | 6/10 | 7/10 |
| Price | $131.31 | $13.30 | $5.61 | $102.24 | $201.68 |
| 1 month | -8.8% | +18% | -26% | -12% | -13% |
| 1 year | +351% | +130% | +155% | -16% | -6.5% |
| 5 year | +448% | +1.6% | -20% | +28% | -9.6% |
| P/E (TTM) | -2188.5 | -0.1 | -35.1 | 19.7 | 30.6 |
| P/E vs sector | - | - | - | -12% | +37% |
| Market cap | $19.3B | $6.5B | $1.3B | $14.3B | $3.3B |
| Sector | Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.