Compare
5 stocks, side by sideRelative performance · rebased to 100
DECKTOLGPCMODBBY
| DECKDeckers Brands | TOLToll Brothers, Inc. | GPCGenuine Parts Company | MODModine Manufacturing Company | BBYBest Buy | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 1/10 | 3/10 | 6/10 |
| Price | $82.62 | $136.38 | $134.14 | $192.27 | $89.31 |
| 1 month | -16% | -9.9% | +0.98% | -0.15% | +12% |
| 1 year | -20% | +4.6% | +0.83% | +38% | +32% |
| 5 year | +15% | +137% | +24% | +1219% | -2.3% |
| P/E (TTM) | 11.8 | 10.3 | 304.9 | 85.1 | 16.5 |
| P/E vs sector | - | -50% | - | +311% | - |
| Market cap | $15.2B | $15.1B | $15.1B | $15.0B | $15.8B |
| Sector | Consumer Discretionary | Consumer Cyclical | Consumer Discretionary | Consumer Cyclical | Consumer Discretionary |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.