Compare
5 stocks, side by sideRelative performance · rebased to 100
DELLQBTSRGTIBRAIQUBT
| DELLDell Technologies | QBTSD-Wave Quantum Inc. | RGTIRigetti Computing, Inc. | BRAIBraiin Limited | QUBTQuantum Computing Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 2/10 | 5/10 | - | 4/10 |
| Price | $532.45 | $17.56 | $15.88 | $5.48 | $8.20 |
| 1 month | +22% | -9.5% | +0.63% | -3.3% | -6.6% |
| 1 year | +289% | +6.0% | -4.5% | - | -48% |
| 5 year | +1073% | +80% | +64% | - | +3.8% |
| P/E (TTM) | 42.4 | -15.4 | -17.8 | - | -34.2 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $265.4B | $8.1B | $6.1B | $1.2B | $2.1B |
| Sector | Information Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.