Compare
5 stocks, side by sideRelative performance · rebased to 100
DFTXLGNDBLTECGONLEGN
| DFTXDefinium Therapeutics, Inc. | LGNDLigand Pharmaceuticals Incorporated | BLTEBelite Bio, Inc | CGONCG Oncology, Inc. | LEGNLegend Biotech Corporation | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 9/10 | 9/10 | 1/10 |
| Price | $38.21 | $288.87 | $192.97 | $73.35 | $20.50 |
| 1 month | -17% | -4.0% | +20% | -1.8% | +6.4% |
| 1 year | +292% | +88% | +197% | +181% | -45% |
| 5 year | -16% | +322% | - | - | -49% |
| P/E (TTM) | -15.8 | 37.7 | -36.3 | -31.3 | -25.3 |
| P/E vs sector | - | +26% | - | - | - |
| Market cap | $5.9B | $5.9B | $6.0B | $6.4B | $5.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.