Compare
5 stocks, side by sideRelative performance · rebased to 100
DGSTZKHCCHDBG
| DGDollar General | STZConstellation Brands | KHCKraft Heinz | CHDChurch & Dwight | BGBunge Global | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 6/10 | 4/10 | 3/10 |
| Price | $127.87 | $120.98 | $24.90 | $96.61 | $123.89 |
| 1 month | +0.31% | -8.7% | -0.20% | -6.5% | +14% |
| 1 year | +15% | -27% | -4.0% | +5.5% | +56% |
| 5 year | -42% | -40% | -15% | +22% | +80% |
| P/E (TTM) | 18.1 | - | -5.1 | 31.8 | 28.9 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $25.0B | $24.3B | $27.1B | $22.7B | $21.8B |
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.