Compare
5 stocks, side by sideRelative performance · rebased to 100
DKCVIPARRPBFWKC
| DKDelek US Holdings, Inc. | CVICVR Energy, Inc. | PARRPar Pacific Holdings, Inc. | PBFPBF Energy Inc. | WKCWorld Kinect Corporation | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 8/10 | 9/10 | 5/10 | 4/10 |
| Price | $75.72 | $46.12 | $82.07 | $76.74 | $35.41 |
| 1 month | +29% | +47% | +19% | +25% | -4.9% |
| 1 year | +237% | +71% | +174% | +231% | +42% |
| 5 year | +437% | +398% | +409% | +812% | +15% |
| P/E (TTM) | -80.5 | -109.8 | 9.3 | 20.2 | -3.5 |
| P/E vs sector | - | - | -46% | +19% | - |
| Market cap | $2.9B | $2.7B | $2.7B | $5.0B | $1.7B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.