Compare
5 stocks, side by sideRelative performance · rebased to 100
DKNGFLUTRSISGHCCHDN
| DKNGDraftKings Inc. | FLUTFlutter Entertainment plc | RSIRush Street Interactive, Inc. | SGHCSuper Group (SGHC) Limited | CHDNChurchill Downs Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 7/10 | 8/10 | 7/10 | 7/10 |
| Price | $23.89 | $100.71 | $27.04 | $13.94 | $85.81 |
| 1 month | +9.6% | +8.2% | +7.8% | +7.2% | -1.2% |
| 1 year | -48% | -66% | +35% | +23% | -16% |
| 5 year | -54% | -48% | +103% | +51% | -11% |
| P/E (TTM) | 265.4 | -48.2 | 79.5 | 28.8 | 10.1 |
| P/E vs sector | +1184% | - | +285% | +39% | -51% |
| Market cap | $11.5B | $16.7B | $7.0B | $6.8B | $5.9B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.