Compare
5 stocks, side by sideRelative performance · rebased to 100
DLOBOXBLSHNTSKQLYS
| DLODLocal Limited | BOXBox, Inc. | BLSHBullish | NTSKNetskope, Inc. | QLYSQualys, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 1/10 | 4/10 | 9/10 |
| Price | $14.97 | $34.31 | $35.54 | $14.34 | $170.22 |
| 1 month | +1.4% | +11% | +54% | +6.5% | -6.4% |
| 1 year | -0.19% | +8.5% | -44% | - | +30% |
| 5 year | -68% | +36% | - | - | +59% |
| P/E (TTM) | 8.0 | 53.6 | -5.4 | - | 30.6 |
| P/E vs sector | -78% | +47% | - | - | -16% |
| Market cap | $3.6B | $3.5B | $3.3B | $4.0B | $4.1B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.