Compare
5 stocks, side by sideRelative performance · rebased to 100
DLTRUSFDBGCHDTSN
| DLTRDollar Tree | USFDUS Foods Holding Corp. | BGBunge Global | CHDChurch & Dwight | TSNTyson Foods | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 3/10 | 3/10 | 4/10 | 1/10 |
| Price | $124.02 | $103.07 | $123.89 | $96.61 | $52.28 |
| 1 month | -4.3% | -3.7% | +14% | -6.5% | -11% |
| 1 year | +9.3% | +34% | +56% | +5.5% | -4.8% |
| 5 year | +22% | +197% | +80% | +22% | -23% |
| P/E (TTM) | 19.5 | 34.7 | 28.9 | 31.8 | 41.2 |
| P/E vs sector | - | +74% | - | - | - |
| Market cap | $21.5B | $21.2B | $21.8B | $22.7B | $19.5B |
| Sector | Consumer Staples | Consumer Defensive | Consumer Staples | Consumer Staples | Consumer Staples |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.