Compare
5 stocks, side by sideRelative performance · rebased to 100
DOCUYMMMANHHUBSBSY
| DOCUDocuSign, Inc. | YMMFull Truck Alliance Co. Ltd. | MANHManhattan Associates, Inc. | HUBSHubSpot, Inc. | BSYBentley Systems, Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 8/10 | 3/10 | 7/10 |
| Price | $65.11 | $8.41 | $207.98 | $239.97 | $32.85 |
| 1 month | +14% | -12% | +9.1% | +18% | -7.1% |
| 1 year | -9.2% | -23% | -4.1% | -46% | -38% |
| 5 year | -78% | -38% | +32% | -63% | -46% |
| P/E (TTM) | 42.3 | 17.5 | 58.3 | 126.3 | 37.8 |
| P/E vs sector | +16% | -52% | +60% | +246% | +3% |
| Market cap | $8.1B | $7.9B | $7.6B | $8.7B | $8.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.