Compare
5 stocks, side by sideRelative performance · rebased to 100
DORMQSATMUPHINDAN
| DORMDorman Products, Inc. | QSQuantumScape Corporation | ATMUAtmus Filtration Technologies Inc. | PHINPHINIA Inc. | DANDana Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 2/10 | 6/10 | 6/10 | 10/10 |
| Price | $128.79 | $5.59 | $47.44 | $67.93 | $31.31 |
| 1 month | -6.4% | +0.72% | -13% | -9.4% | +15% |
| 1 year | -16% | -36% | +8.3% | +26% | +71% |
| 5 year | +29% | -75% | - | - | +45% |
| P/E (TTM) | 20.8 | -7.9 | 18.6 | 19.0 | 3.0 |
| P/E vs sector | +0% | - | -10% | -8% | -85% |
| Market cap | $4.0B | $4.4B | $4.4B | $3.1B | $3.1B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.