Compare
5 stocks, side by sideRelative performance · rebased to 100
DOXPATHSDBXACIW
| DOXAmdocs Limited | PATHUiPath, Inc. | SSentinelOne, Inc. | DBXDropbox, Inc. | ACIWACI Worldwide, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 2/10 | 8/10 | 6/10 |
| Price | $59.96 | $14.00 | $19.43 | $33.81 | $52.01 |
| 1 month | +1.3% | +0.04% | -6.4% | -2.1% | -5.8% |
| 1 year | -30% | +25% | +14% | +21% | +10% |
| 5 year | -12% | -78% | -58% | +4.6% | +63% |
| P/E (TTM) | 14.1 | 23.3 | -20.0 | 18.5 | 26.3 |
| P/E vs sector | -61% | -36% | - | -49% | -28% |
| Market cap | $5.3B | $5.1B | $5.1B | $5.9B | $4.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.