Compare
5 stocks, side by sideRelative performance · rebased to 100
DTUGRABFROGGWRE
| DTDynatrace, Inc. | UUnity Software Inc. | GRABGrab Holdings Limited | FROGJFrog Ltd. | GWREGuidewire Software, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 4/10 | 10/10 | 4/10 |
| Price | $50.28 | $42.77 | $3.24 | $86.82 | $149.72 |
| 1 month | +2.9% | +5.0% | -12% | +4.4% | -6.4% |
| 1 year | +2.9% | +12% | -36% | +93% | -30% |
| 5 year | -20% | -65% | -69% | +125% | +34% |
| P/E (TTM) | 93.1 | -27.2 | -6.2 | -163.8 | 80.5 |
| P/E vs sector | +155% | - | - | - | +120% |
| Market cap | $11.7B | $11.7B | $14.2B | $9.5B | $9.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.