Compare
5 stocks, side by sideRelative performance · rebased to 100
DVSTGWZDCCOEVC
| DVDoubleVerify Holdings, Inc. | STGWStagwell Inc. | ZDZiff Davis, Inc. | CCOClear Channel Outdoor Holdings, Inc. | EVCEntravision Communications Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 5/10 | 4/10 | 4/10 | 9/10 |
| Price | $13.36 | $8.67 | $55.69 | $2.39 | $8.31 |
| 1 month | +14% | -5.0% | +9.4% | -1.0% | -27% |
| 1 year | -17% | +50% | +50% | +104% | +258% |
| 5 year | -60% | +31% | -53% | -4.2% | +46% |
| P/E (TTM) | 40.5 | -0.7 | 47.6 | -12.6 | -39.5 |
| P/E vs sector | +103% | - | +138% | - | - |
| Market cap | $1.5B | $1.7B | $1.8B | $1.2B | $1.0B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.