Compare
5 stocks, side by sideRelative performance · rebased to 100
DXCSHAZCNXCCLVTWYFI
| DXCDXC Technology Company | SHAZSharonAI Holdings Inc. | CNXCConcentrix Corporation | CLVTClarivate Plc | WYFIWhiteFiber, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 2/10 | 4/10 | 2/10 | 2/10 |
| Price | $11.23 | $57.68 | $28.27 | $1.90 | $20.58 |
| 1 month | +1.3% | +10% | +7.4% | +2.7% | -17% |
| 1 year | -19% | - | -39% | -57% | +10% |
| 5 year | -73% | - | -81% | -92% | - |
| P/E (TTM) | 112.3 | -16.5 | -1.4 | -9.0 | - |
| P/E vs sector | +207% | - | - | - | - |
| Market cap | $1.3B | $1.4B | $1.4B | $1.3B | $1.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.