Compare
5 stocks, side by sideRelative performance · rebased to 100
DXCMSYKENOVPRCTNVCR
| DXCMDexcom | SYKStryker Corporation | ENOVEnovis Corporation | PRCTPROCEPT BioRobotics Corporation | NVCRNovoCure Limited | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 1/10 | 2/10 | 3/10 |
| Price | $84.49 | $276.48 | $20.01 | $21.34 | $16.86 |
| 1 month | +1.8% | -18% | -24% | +6.5% | +7.6% |
| 1 year | +4.4% | -27% | -32% | -48% | +39% |
| 5 year | -32% | +15% | -77% | - | -88% |
| P/E (TTM) | 36.3 | 32.0 | -1.0 | -11.7 | -11.0 |
| P/E vs sector | - | +7% | - | - | - |
| Market cap | $28.0B | $120.3B | $1.3B | $1.2B | $1.7B |
| Sector | Health Care | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.