Compare
5 stocks, side by sideRelative performance · rebased to 100
DXPEDNOWREZISITEGIC
| DXPEDXP Enterprises, Inc. | DNOWDNOW Inc. | REZIResideo Technologies, Inc. | SITESiteOne Landscape Supply, Inc. | GICGlobal Industrial Company | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 7/10 | 2/10 | 3/10 | 5/10 |
| Price | $188.85 | $16.15 | $19.65 | $99.56 | $39.74 |
| 1 month | -5.1% | +5.0% | -25% | +1.2% | +0.20% |
| 1 year | +55% | +10% | -38% | -29% | +14% |
| 5 year | +478% | +103% | -37% | -49% | +18% |
| P/E (TTM) | 35.4 | -13.6 | -5.5 | 29.5 | 20.7 |
| P/E vs sector | +22% | - | - | +2% | -29% |
| Market cap | $2.6B | $2.5B | $4.9B | $5.1B | $1.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.