Compare
5 stocks, side by sideRelative performance · rebased to 100
EDNCEPUHEMGEENWE
| EDNEmpresa Distribuidora y Comercializadora Norte Sociedad Anónima | CEPUCentral Puerto S.A. | HEHawaiian Electric Industries, Inc. | MGEEMGE Energy, Inc. | NWENorthWestern Energy Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 10/10 | 3/10 | 5/10 | 3/10 |
| Price | $24.59 | $14.08 | $10.91 | $77.86 | $71.85 |
| 1 month | -0.73% | +1.7% | -13% | -3.8% | +2.3% |
| 1 year | -12% | +21% | -4.7% | -4.4% | +36% |
| 5 year | +431% | +546% | -73% | +7.7% | +44% |
| P/E (TTM) | 0.0 | 0.0 | 14.7 | 20.0 | 26.4 |
| P/E vs sector | -100% | -100% | -30% | -6% | +25% |
| Market cap | $1.2B | $2.1B | $2.3B | $3.0B | $4.4B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.