Compare
5 stocks, side by sideRelative performance · rebased to 100
EFSCINTRBUSEBANRMBIN
| EFSCEnterprise Financial Services Corp | INTRInter & Co, Inc. | BUSEFirst Busey Corporation | BANRBanner Corporation | MBINMerchants Bancorp | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 9/10 | 6/10 | 4/10 | 2/10 |
| Price | $64.03 | $5.63 | $30.44 | $69.88 | $52.92 |
| 1 month | -3.5% | -1.7% | -2.1% | -0.89% | -2.1% |
| 1 year | +15% | -31% | +35% | +12% | +66% |
| 5 year | +50% | - | +54% | +44% | +126% |
| P/E (TTM) | 12.1 | 1.3 | 12.5 | 11.8 | 12.9 |
| P/E vs sector | -14% | -91% | -11% | -16% | -8% |
| Market cap | $2.4B | $2.3B | $2.5B | $2.3B | $2.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.